Available Units

As of 25 Apr 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
3 Bedroom Type A 872 3 $2,058,000
4 Bedroom Type B 1,076 2 $2,525,000
Type C 1,130 3 $2,678,000
Type D 1,130 1 $2,750,000
Penthouse Type B-PH 1,625 1 $3,500,000
Type D-PH 1,679 1 $3,650,000

Disclaimer: the K Suites unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

14 Mar 2024 #05-03 sold!
05 Oct 2023 #05-02 sold!
22 Apr 2023 #03-04 sold!
21 Apr 2023 #01-01, #02-01 sold!
06 Apr 2023 #02-04 sold!

Book an appointment

We will get back to you as soon as possible.